Menu
frame frame frame frame

News

Back

2015 Leading Sire: Menifee is the Leading Sire in Korea for the 4th Year Running

Korea Racing Review

Menifee is the Leading Sire in Korea for the 4th year running. It wasn’t quite as one-sided as last year but he still earned $2 Million more than closest challenger, Ecton Park. Menifee stands in good stead for the future too as he also comfortably claimed the Leading Sire of Two-Year-Olds title. Strike Again is Leading First Crop Sire.

Siring the Derby winner as well as significantly more winners than any other sire, Menifee is, for the 4th year running, the Leading Sire. He is quite the phenom here in Korea and will be hot favourite to win next year too, simply by weight of numbers. There will, however, be a change below soon with both Didyme and Creek Cat, mainstays of the Korean breeding program, having passed away recently.

Leading General Sire

Name, Earnings ‘000 KRW (Runners/Winners/Starts/Wins) Winning % (Chief Earner)

1. Menifee (USA) 7,680,833 (144/74/921/124) 13.5% (Yeongcheon Ace)
2. Ecton Park (USA) 5,447,012 (92/37/574/75) 13.1% (Triple Nine)
3. Creek Cat (USA) 3,810,773 (99/43/647/67) 10.4% (Jangpung Parang)
4. Didyme (USA) 3,519,796 (90/36/554/68) 12.3% (Best Guy)
5. Vicar (USA) 3,515,249 (106/36/609/55) 9.0% (Gumpo Sky)
6. Peace Rules (USA) 3,404,896 (76/32/508/57) 11.2% (Heba)
7. Forest Camp (USA) 3,307,403 (135/40/809/61) 7.5% (Ottug Ottugi)
8. Pico Central (BRZ) 3,161,609 (98/44/639/69) 10.8% (Daepungnyeon)
9. Volponi (USA) 3,035,469 (88/36/674/56) 8.3% (Goldholic)
10. Exploit (USA) 2,582,665 (114/43/714/53) 7.4% (Lion Star)
11. Colors Flying (USA) 12. Ft. Stockton (USA) 13. Hawk Wing (USA) 14. Officer (USA) 15. One Cool Cat (USA) 16. Biwa Shinseiki (JPN) 17. Capital Spending (USA) 18. Revere (IRE) 19. Cielo Gold (USA) 20. Admire Don (JPN)

Menifee is also leading sire of two-year-olds. Colors Flying has been producing foals which really run well on the sand tracks of Korea and will be featuring highly on the general sire list from next year while freshman Strike Again also signals intention here. There also needs to be a word for Cowboy Cal. It’s unusual for a non-Korean based sire to appear on these lists but from nine two-year-old runners, he has got six winners:

Leading Sire of Two-Year-Olds

1. Menifee (USA) 896,150 (23/10/69/17) 24.6% (Power Blade)
2. Forest Camp (USA) 641,100 (29/10/80/17) 21.3% (Ottug Ottugi)
3. Colors Flying (USA) 468,300 (26/8/79/13) 16.5% (Baedari Bobae)
4. Strike Again (USA) 387,100 (13/3/35/7) 20.0% (Winners Glory)
5. One Cool Cat (USA) 352,950 (26/7/65/8) 12.3% (Major Winner)
6. Didyme (USA) 335,050 (19/6/50/7) 14.0% (Seomgwangi)
7. Sharp Humor (USA) 334,800 (35/8/73/10) 13.7% (Pokpung Sinhwa)
8. Vicar (USA) 300,300 (23/5/53/6) 11.3% (Sidaeuiyeowang)
9. Cowboy Cal (USA) 293,100 (9/6/30/7) 23.3% (Miso Wangja)
10. Pico Central (BRZ) 277,950 (15/4/40/4) 10.0% (Waikiki)

The Korean breeding program suffered a sad setback with the loss of Sharp Humor. The stallion reportedly suffered fatal injuries while rearing up during a thunderstorm and slipping. Sharp Humor is second on the First-Crop sire list behind Strike Again.

Leading First-Crop Sires

1. Strike Again (USA) 387,100 (13/3/35/7) 20.0% (Winners Glory)
2. Sharp Humor (USA) 334,800 (35/8/73/10) 13.7% (Pokpung Sinhwa)
3. Whywhywhy (USA) 200,000 (25/4/71/5) 7.0% (Doctor Why)
4. Delago Brom (AUS) 72,350 (7/3/24/3) 12.5% (Delago Dream)
5. Stromberg Carlson (AUS) 57,850 (2/1/8/1) 12.5% (Short Stop)

Scroll